Weekend Event
Exp * 1,5; Skills * 1 * 1,4; Loot * 4
Create Account Jimba Client
| Character Information |
| Name: | Max Dmg 
 |
| Sex: | male |
| Profession: | Elite Knight |
| Level: | 1370 |
| Guild Membership: | The Leader of the cygany |
| Balance: | 157347419 gold coins |
| Last login: | 23 February 2025, 8:25 am |
| Created: | 11 November 2024, 9:39 am |
| | Player Health: |
23084/20585 |
| Player Mana: | 7303/6890 |
| |
| Player Level: | 1370 |
| Player Experience: | 42708061163 EXP. |
| To Next Level: | You need 54159837 EXP to Level 1371. |
|
Skills
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Level |
ML |
Fist |
Mace |
Sword |
Axe |
Dist |
Def |
Fish |
| 1370 |
13 |
25 |
16 |
142 |
117 |
10 |
113 |
10 |
| Deaths |
| 31 Jan 2025, 21:18 | Died at level 1343 by a lesser splinter of madness and Goshnar's Megalomania |
| 28 Jan 2025, 21:15 | Died at level 1334 by Goshnar's Megalomania |
| 27 Jan 2025, 18:28 | Died at level 1329 by a capricious phantom and a bony sea devil |
| 25 Jan 2025, 20:33 | Died at level 1318 by Goshnar's Megalomania |
| 25 Jan 2025, 19:55 | Died at level 1319 by a branchy crawler |
| 25 Jan 2025, 19:54 | Died at level 1321 by a mould phantom and a branchy crawler |
| 21 Jan 2025, 22:08 | Died at level 1316 by Morshabaal |
| 21 Jan 2025, 18:43 | Died at level 1318 by a vibrant phantom |
| 19 Jan 2025, 13:16 | Died at level 1310 by an infernal demon and a brachiodemon |
| 14 Jan 2025, 22:24 | Died at level 1302 by a many faces |
| 12 Jan 2025, 16:38 | Died at level 1292 by a bony sea devil |
| 12 Jan 2025, 15:21 | Died at level 1293 by an aspect of power and Goshnar's Megalomania |
| 4 Jan 2025, 11:10 | Died at level 1291 by an aspect of power and Goshnar's Megalomania |
| 3 Jan 2025, 22:07 | Died at level 1293 by Morshabaal |
| 1 Jan 2025, 11:10 | Died at level 1272 by an aspect of power and Goshnar's Megalomania |
| 29 Dec 2024, 10:13 | Died at level 1226 by an aspect of power and Goshnar's Megalomania |
| 26 Dec 2024, 10:09 | Died at level 1156 by a greater splinter of madness and Goshnar's Megalomania |
| 23 Dec 2024, 19:53 | Died at level 1137 by an infernal phantom and a brachiodemon |
| 23 Dec 2024, 12:38 | Died at level 1122 by a branchy crawler |
| 23 Dec 2024, 11:56 | Died at level 1117 by a branchy crawler |
| Account Information |
| Created: | 11 November 2024, 10:07 am |
| Account Status: | Free Account |
| Characters |
| Name | Level | Status | |
| 1. Ahau | 10 Sorcerer | Offline | |
| 2. Ferumbras | 69 Druid | Offline | |
| 3. Goshnar | 10 Paladin | Offline | |
| 4. Grand Master Oberon | 10 Knight | Offline | |
| 5. Max Dmg | 1370 Elite Knight | Offline | |
| 6. Oblivion | 10 Druid | Offline | |
| 7. Scarlett Etzel | 10 Paladin | Offline | |
 |